CF-PEEK: “DW700″ DExWIN ®
Technical descriptionAdvantagesQuotation request
“DW700″ DExWIN ®
Property | Unit | Value |
Fibre | - | Carbon |
MATRIX | - | PEEK |
Density | g/cm3 | 1,65 |
Tensile strength* | MPa | 2.300 |
Tensile modulus* | MPa | 140.000 |
Shore D hardness | 95 | |
Op. temp. continous | °C | -30 / +260 |
Op. temp. short time | °C | -100 / +310 |
Coeff. of expansion* | 10-6 1/KC | -0,5 |
* in Fibre Direction
Very good chemical resistance again:
- mineral lubricant,
- acyclic hydrocarbons,
- aromatic hydrocarbons,
- fuel,
- mineral acid,
- base,
- acetone,
- alcohol,
- hot water (hydrolysis resistant).