Hard ferrite ceramic magnets

Technical descriptionQuotation request
Grade Br (T) Hcb (kA/m) Hcj (kA/m) (BH) max (kJ/m³) T max (°C)
AEM-1 0,395 246,7 262,6 31,04 250
AEM-2 0,395 262,6 278,5 31,04 250
AEM-2B 0,405 238,7 254,6 31,43 250
AEM-3 0,395 274,5 290,5 31,04 250
AEM-4 0,380 290,5 330,2 29,05 250
AEM-4H 0,370 290,5 350,1 27,85 250
AEM-5 0,420 222,8 238,7 32,63 250
AEM-5H 0,420 254,6 270,6 32,63 250
AEM-5N 0,430 274,5 286,5 34,62 250
AEM-6 0,400 290,5 318,3 31,43 250
AEM-6B 0,415 278,5 314,3 32,63 250
AEM-7 0,410 294,4 326,3 32,23 250
AEM-7B 0,435 278,5 294,4 35,01 250
Tolerance +/-0.01 +/-12 +/-12 +/-1.6
Physical properties
Properties Unit Value
Curie Temperature °C 450
Maximum Operating Temperature °C 250
Hardness Hv 480 – 580
Density g/cm³ 4.8 – 4.9
Relative Recoil Permeability u rec 1.05 – 1.20
Temperature Coefficient of Br %/°C -0.2
Temperature Coefficient of iHc %/°C 0.3
Tensile Strength N/mm² <100
Transverse Rupture Strength N/mm² 300
Resistivity Ω.cm >104
Specific Heat cal /g.°C 0.15 – 0.2
Deflective Strength T Kgf/mm² 5 – 10

Copyright © MOTOR ENGINEER - Electric Motor and Generator Design Expertise     |    Imprint