Electrical steel grades
Technical descriptionQuotation request
Cold rolled electrical steel, non-grain-oriented, with bonding varnish insulation coating
Grade DIN EN 10303 & 10106 | Material Designation |
10JNEX900 (Si 6.5) | – |
NO10 | – |
NO15 | – |
NO20 | – |
NO27 | – |
NO30 | – |
M235-35A | 1.0890 |
M250-35A | 1.0800 |
M270-35A | 1.0801 |
M270-50A | 1.0806 |
M290-50A | 1.0807 |
M330-35A + M330-35AHP | 1.0804 |
M330-50A + M330-50AHP | 1.0809 |
M400-50A | 1.0811 |
M400-65A | 1.0821 |
M530-50A | 1.0813 |
M530-65A | 1.0824 |
M600-50A | 1.0814 |
M700-65A | 1.0826 |
M800-50A | 1.0816 |
M800-65A | 1.0827 |
Cold rolled electrical steel, non-grain-oriented, with standard insulation coating
Grade DIN EN 10303 & 10106 | Material Designation |
NO20 | – |
NO27 | – |
NO30 | – |
M230-30A | – |
M235-35A | 1.0890 |
M250-35A | 1.0800 |
M270-35A | 1.0801 |
M270-50A | 1.0806 |
M270-50A HP | 1.0806 |
M330-35A | 1.0804 |
M330-35A HP | 1.0804 |
M330-50A | 1.0809 |
M350-50A | 1.0810 |
M400-50A HP | 1.0811 |
M470-50A | 1.0811 |
M530-50A | 1.0812 |
M530-65A | 1.0813 |
M600-50A | 1.0824 |
M700-50A | 1.0814 |
M800-50A | 1.0815 |
M800-65A | 1.0816 |
M800-100A | 1.0827 |
Cold rolled electrical steel, grain-oriented, with standard insulation coating
Grade DIN EN 10107 | Material Designation |
M140 – 35S | 1.0858 |
Cobalt Iron Materials Grade
Grade | Remarks |
Vacodur 49 – 0.2mm | – |
Vacodur S plus – 0.2mm | – |
Additional sheet material
Insulation material | |
Pressboard Typ E, brown | 0.5 / 1.0 / 2.0 / 2.5 / 2.7mm |
Vetronit Typ G10, G11 | 0.5/1.0mm |
Neomex Aramid Typ 410 | 0.51/0.76 |
Steel sheets | |
DC01 | 1.0 – 2.0mm |
Vetronit Typ G10, G11 | 3.0 – 4.0mm |
Stainless steel sheets | |
1.4301 | 0.5 – 3.0mm |
1.4310 | 0.1 – 1.0mm |