Sintered NdFeB magnets

Technical descriptionQuotation request
Grade Br (T) Hcb (kA/m) Hcj (kA/m) (BH) max (kJ/m³) T max (°C)
min – typical min min min – typical
1 AEN35 1.17 – 1.22 >= 868 >= 955 263 – 287 80
2 AEN38 1.22 – 1.25 >= 899 >= 955 287 – 310 80
3 AEN40 1.25 – 1.28 >= 923 >= 955 302 – 326 80
4 AEN42 1.28 – 1.32 >= 923 >= 955 318 – 342 80
5 AEN45 1.32 – 1.38 >= 876 >= 955 342 – 366 80
6 AEN48 1.38 – 1.42 >= 836 >= 876 366 – 390 80
7 AEN50 1.40 – 1.45 >= 860 >= 876 382 – 406 80
8 AEN52 1.43 – 1.45 >= 860 >= 876 398 – 422 80
9 AEN55 1.47 – 1.53 >= 860 >= 876 414 – 438 80
10 AEN35M 1.17 – 1.22 >= 868 >= 1114 263 – 287 100
11 AEN38M 1.22 – 1.25 >= 899 >= 1114 287 – 310 100
12 AEN40M 1.25 – 1.28 >= 923 >= 1114 302 – 326 100
13 AEN42M 1.28 – 1.32 >= 955 >= 1114 318 – 342 100
14 AEN45M 1.32 – 1.38 >= 995 >= 1114 342 – 366 100
15 AEN48M 1.37 – 1.43 >= 1027 >= 1114 366 – 390 100
16 AEN50M 1.40 – 1.45 >= 1033 >= 1114 382 – 406 100
17 AEN30H 1.08 – 1.13 >= 796 >= 1353 223 – 247 120
18 AEN33H 1.13 – 1.17 >= 836 >= 1353 247 – 271 120
19 AEN35H 1.17 – 1.22 >= 868 >= 1353 263 – 287 120
20 AEN38H 1.22 – 1.25 >= 899 >= 1353 287 – 310 120
21 AEN40H 1.25 – 1.28 >= 923 >= 1353 302 – 326 120
22 AEN42H 1.28 – 1.32 >= 955 >= 1353 318 – 342 120
23 AEN45H 1.32 – 1.38 >= 963 >= 1353 342 – 366 120
24 AEN48H 1.37 – 1.43 >= 955 >= 1353 366 – 390 120
25 AEN30SH 1.08 – 1.13 >= 804 >= 1592 223 – 247 150
26 AEN33SH 1.13 – 1.17 >= 844 >= 1592 247 – 271 150
27 AEN35SH 1.17 – 1.22 >= 876 >= 1592 263 – 287 150
28 AEN38SH 1.22 – 1.25 >= 907 >= 1592 287 – 310 150
29 AEN40SH 1.25 – 1.28 >= 939 >= 1592 302 – 326 150
30 AEN42SH 1.23 – 1.32 >= 995 >= 1592 318 – 342 150
31 AEN45SH 1.32 – 1.38 >= 1003 >= 1592 342 – 366 150
32 AEN28VH 1.05 – 1.08 >= 764 >= 1990 207 – 231 180
33 AEN30VH 1.08 – 1.13 >= 812 >= 1990 223 – 247 180
34 AEN33VH 1.13 – 1.17 >= 852 >= 1990 247 – 271 180
35 AEN35VH 1.17 – 1.22 >= 860 >= 1990 263 – 287 180
36 AEN38VH 1.22 – 1.25 >= 907 >= 1990 287 – 310 180
37 AEN40VH 1.24 – 1.28 >= 930 >= 1990 302 – 326 180
38 AEN28EH 1.04 – 1.09 >= 780 >= 2388 207 – 321 200
39 AEN30EH 1.08 – 1.13 >= 812 >= 2388 223 – 247 200
40 AEN33EH 1.13 – 1.17 >= 812 >= 2388 247 – 271 200
41 AEN35EH 1.17 – 1.22 >= 876 >= 2388 263 – 287 200
42 AEN38EH 1.22 – 1.25 >= 907 >= 2388 287 – 310 200
43 AEN30AH 1.08 – 1.13 >= 812 >= 2785 223 – 255 240
44 AEN33AH 1.13 – 1.17 >= 812 >= 2785 247 – 271 240

Copyright © MOTOR ENGINEER - Electric Motor and Generator Design Expertise     |    Imprint